Description
Model | Whaly 270 | ||
Length (L.O.A.) | 2.70 m / 8’ 10” | ||
Width | 1.50 m / 4’ 11” | ||
Height | 0.81 m / 32” | ||
Height of stern / Transom height | 0.42 m / 16.5” | ||
Draft | 0.20 m / 8” | ||
Weight (approx.) | 77 kg / 170 lbs | ||
CE Category C number of persons | 3 | ||
CE Category D number of persons | 5 | ||
356 kg / 784 lbs | |||
CE Category C Maximum Capacity / load | 356 kg / 784 lbs | ||
CE Category D Maximum Capacity / load | |||
Shaft length of outboard engine | Short | ||
Maximum engine power | 5.9 kW / 8 HP | ||
Bow storage |
|
||
Drain plug |
|
||
|
|
||
Rowing system | Option | ||
Towing eyes on bow | + | ||
Towing eyes on stern | + | ||
Lifting eyes | + | ||
Round seating bench | + | ||
Extra seat | – | ||
Steering console | – | ||
Standard colors (Optional colors on request) | Red, Dark Grey, Light Grey, Yellow, Green, White, Blue, Brown, White |