Description
Model | Whaly 310 | ||
Length (L.O.A.) | 3.10 m / 10’ 2” | ||
Width | 1.73 m / 5’ 8” | ||
Height | 0.81 m / 32” | ||
Height of stern / Transom height | 0.42 m / 16.5” | ||
Draft | 0.20 m / 8” | ||
Weight (approx.) | 105 kg / 232 lbs | ||
CE Category C number of persons | 4 | ||
CE Category D number of persons | 6 | ||
390 kg / 859 lbs | |||
CE Category C Maximum Capacity / load | 390 kg / 859 lbs | ||
CE Category D Maximum Capacity / load | |||
Shaft length of outboard engine | Short | ||
Maximum engine power | 7.4 kW / 10 HP | ||
Bow storage |
|
||
Drain plug |
|
||
|
|
||
Rowing system | Option | ||
Towing eyes on bow | + | ||
Towing eyes on stern | + | ||
Lifting eyes | + | ||
Round seating bench | + | ||
Extra seat | Option | ||
Steering console | Option | ||
Standard colors (Optional colors on request) | Red, Dark Grey, Light Grey, Yellow, Green, White, Blue, Brown |